This 2-bedroom, 1-bath home offers an open-concept kitchen with white cabinets and a tile backsplash, vinyl plank flooring throughout for easy maintenance, and a spacious bathroom with a barn door. Multiple windows provide ample natural light, and a dedicated laundry room adds convenience. Outside, a generous yard creates room for outdoor activities and landscaping. A practical layout and low-maintenance finishes make this property a comfortable, move-in-ready option.
| MLS # | 481619 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 10 |
| Listing Provided By | Group One Real Estate | Kristen Stratton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 904 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Subdivided |
|---|
| Parking Features | Other |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | Molina #2 |
| Listing VS Median (in Molina #2) | |
Price: $1,250 low | high Med: $82,500 sqft: 904 low | high Med: 1,613 $ / sqft: $1 low | high Med: $67 On site: 10 low | high Med: 176.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | Molina #2 |
| Listing VS Median (in Molina #2) | |
Price: $1,250 low | high Med: $82,500 sqft: 904 low | high Med: 1,613 $ / sqft: $1 low | high Med: $67 On site: 10 low | high Med: 176.5 | |